Used 2022 GMC Sierra 1500 Limited AT4 Four Wheel Drive in Craig, CO
- Selling Price
- $39,900
- Dealer & Handling Fee
- +$499
- Final Price
- $40,399
Vehicle Details
Testimonials
Similar Vehicle Match
- Selling Price
- $55,900
- Dealer & Handling Fee
- +$499
- Final Price
- $56,399
Description
98,602 miles, Black Exterior, Black Interior,| Mileage | 98,602 |
| Trim | |
| Stock # | AT1536A |
| VIN | 1FT8W3BT5MED74557 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain |
- Selling Price
- $49,900
- Dealer & Handling Fee
- +$499
- Final Price
- $50,399
Description
This GMC Sierra 1500 SLE, with a Straight 6 Cylinder Engine engine, features a Transmission, 8-speed automatic, (Column shifter) electronically controlled with overdrive and…This GMC Sierra 1500 SLE, with a Straight 6 Cylinder Engine engine, features a Transmission, 8-speed automatic, (Column shifter) electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Standard and only available with (L3B) TurboMax engine.) transmission, and generates 23 highway/21 city MPG. Find this vehicle with only 22986 miles! GMC Sierra 1500 SLE Options: This GMC Sierra 1500 SLE offers a multitude of options. Technology options include: Exterior Temperature Display, located in radio display, MP3 Capability. Safety options include Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor), Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Power Door Locks, Tire Pressure Monitor. Visit Us: Find this GMC Sierra 1500 SLE at Victory Motors of Craig today. We are conveniently located at 2705 W 1st St Craig CO 81625.(more)| Mileage | 22,986 |
| Trim | SLE |
| Stock # | 26DT1538A |
| VIN | 3GTUUBE83RG285026 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Selling Price
- $38,900
- Dealer & Handling Fee
- +$499
- Final Price
- $39,399
Description
This Dodge Durango R/T Plus, with a 8 Cylinder Engine engine, features a Transmission: 8-Speed Automatic (8HP70) transmission, and generates 22 highway/14 city MPG. Find this…This Dodge Durango R/T Plus, with a 8 Cylinder Engine engine, features a Transmission: 8-Speed Automatic (8HP70) transmission, and generates 22 highway/14 city MPG. Find this vehicle with only 56969 miles! Dodge Durango R/T Plus Options: This Dodge Durango R/T Plus offers a multitude of options. Technology options include: SiriusXM Guardian Tracker System, 2 LCD Monitors In The Front, HD Radio, MP3 Capability, Siriusxm Traffic Plus Real-Time Traffic Display. Safety options include Speed Sensitive Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver Knee Airbag, Dual Stage Driver And Passenger Front Airbags. Visit Us: Find this Dodge Durango R/T Plus at Victory Motors of Craig today. We are conveniently located at 2705 W 1st St Craig CO 81625.(more)| Mileage | 56,969 |
| Trim | R/T Plus |
| Stock # | 26DT1542AA |
| VIN | 1C4SDJCT2NC208931 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 