Used 2023 Chrysler Pacifica Limited Front Wheel Drive near Steamboat Springs, CO
- Selling Price
- $29,900
- Dealer & Handling Fee
- +$499
- Final Price
- $30,399
Chrysler Pacifica Limited Options:
This Chrysler Pacifica Limited offers a multitude of options. Technology options include: SiriusXM Guardian Mobile Hotspot Internet Access, SiriusXM Guardian Tracker System, 2 LCD Monitors In The Front, HD Radio, Hands-Free Liftgate.
Safety options include Rain Detecting Variable Intermittent Wipers, Airbag Occupancy Sensor, Curtain 1st, 2nd And 3rd Row Airbags, Driver And Passenger Knee Airbag, Dual Stage Driver And Passenger Front Airbags.
Visit Us:
Find this Chrysler Pacifica Limited at Victory Motors of Craig today. We are conveniently located at 2705 W 1st St Craig CO 81625.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Selling Price
- $47,900
- Dealer & Handling Fee
- +$499
- Dealer Discount
- - $2,400
- Final Price
- $45,999
Description
This Chevrolet Silverado 1500 RST, with a 8 Cylinder Engine engine, features a Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode.…This Chevrolet Silverado 1500 RST, with a 8 Cylinder Engine engine, features a Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (Included and only available with (L3B) 2.7L TurboMax engine.) transmission, and generates 13.2 highway/15.8 city MPG. Find this vehicle with only 40456 miles! Chevrolet Silverado 1500 RST Options: This Chevrolet Silverado 1500 RST offers a multitude of options. Technology options include: Exterior Temperature Display located in radio display, MP3 Capability. Safety options include Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag, Power Door Locks, Tire Pressure Monitor. Visit Us: Find this Chevrolet Silverado 1500 RST at Victory Motors of Craig today. We are conveniently located at 2705 W 1st St Craig CO 81625.(more)| Mileage | 40,456 |
| Trim | RST |
| Stock # | 26DT1575A |
| VIN | 3GCUDEED3PG333149 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Selling Price
- $53,900
- Dealer & Handling Fee
- +$499
- Dealer Discount
- - $2,000
- Final Price
- $52,399
Description
70,355 miles, Straight 6 Cylinder Engine, 4DR, White Exterior, Black Interior, TRANSMISSION: 8-SPEED AUTO (8HP75-LCV)| Mileage | 70,355 |
| Trim | Big Horn |
| Stock # | 26DT1582A |
| VIN | 3C63RRHL4PG507664 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Selling Price
- $25,900
- Dealer & Handling Fee
- +$499
- Final Price
- $26,399
Description
This Subaru Outback Premium, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches,…This Subaru Outback Premium, with a 4 Cylinder Engine engine, features a Transmission: Lineartronic Continuously Variable -inc: steering wheel paddle-shift control switches, 8-speed manual shift mode and X-MODE: Hill Descent Control (HDC) transmission, and generates 32 highway/26 city MPG. Find this vehicle with only 48957 miles! Subaru Outback Premium Options: This Subaru Outback Premium offers a multitude of options. Technology options include: Voice Activated Dual Zone Front Automatic Air Conditioning, 2 LCD Monitors In The Front, HD Radio, MP3 Capability. Safety options include Variable Intermittent Wipers w/Heated Wiper Park, Airbag Occupancy Sensor, Curtain 1st And 2nd Row Airbags, Driver Knee Airbag and Passenger Cushion Front Airbag, Driver Monitoring-Alert. Visit Us: Find this Subaru Outback Premium at Victory Motors of Craig today. We are conveniently located at 2705 W 1st St Craig CO 81625.(more)| Mileage | 48,957 |
| Trim | Premium |
| Stock # | AT1530 |
| VIN | 4S4BTADC6P3213971 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 